Infrastructure

Situated in industrial Area Govindpura, Bhopal. The unit is having 42000 square feet of land, 20,000 square feet of area is presently used for factory shed & building. 33 KV electricity supply connection ensures practically uninterrupted power supply. High rise shed ensures taking up heavy fabrication jobs. Presently crane capacity is 10 MT, one more crane of 15 MT capacity planned by end of year 2012. Continuously striving hard to build shop floor culture / practices for world class manufacturing, Paridhi Industries believes in regularly upgrading the infrastructure. We keep updating the technology of our equipments to match the international standards. Thus ensuring the flawless product output and hence completely satisfied customers.
S.N Capacity Quantity Note
Horizontal Lathes (Turning Capacity)
1 Length 8500 mm, Swing 1750 mm 1
2 Length 7000 mm, Swing 1750 mm 1
3 Length 6000 mm, Swing 1000 mm 3
4 Length 4500 mm, Swing 800 mm 2
5 Length 1500 mm, Swing 500 mm 3
6 Length 1500 mm, Swing 1250 mm 1
Radial Drill3 (Drilling Capacity)
1. Max 75 mm drill, Across 1500 mm, Height 1500 mm 1
Shed
Bay 1 Max 75 mm drill, Across 1500 mm, Height 1500 mm
Bay 2 Length 15 mt, Width 10 mt, Height 7.5 mt, Lifting 3 tonnes
Bay 3 Length 25 mt, Width 13 mt, Height 10 mt, Lifting 15 tonnes
S.N Capacity Quantity Note
Vertical Lathes (Turning Capacity)
1 Height 2500 mm, Swing 2250 mm 1
Cylindrical Grinder (Grinding Capacity)
1 Length 3250 mm, Swing 650 mm 1
2 Length 1250 mm, Swing 1250 mm 1 Universal grinding machining with taper & internal grinding attachment
Power Hacksaw
1 Arm 500 mm 1
2 Air Compressor - 15 HP 1
Welding Equipments
1. Welding transformers - 350 Amp 2
2. CO2 Mig Inverter - 500 Amps 3
3. Sub-merged Arc - Spider shafts rib welding 2


List of Measuring Instruments


S.N Instrument Type Range Accuracy Qty. Make
1 Outside Micrometer 0 - 25 mm 0.01 mm 1 Mititoyo, Japan
2 Outside Micrometer 25 - 50 mm 0.01 mm 1 Mititoyo, Japan
3 Outside Micrometer 50 - 75 mm 0.01 mm 1 Mititoyo, Japan
4 Outside Micrometer 75 - 100 mm 0.01 mm 1 Mititoyo, Japan
5 Outside Micrometer 100 - 200 mm 0.01 mm 1 Mititoyo, Japan
6 Outside Micrometer 100 - 125 mm 0.01 mm 1 Mititoyo, Japan
7 Outside Micrometer 125- 150 mm 0.01 mm 1 Mititoyo, Japan
8 Outside Micrometer 150 - 175 mm 0.01 mm 1 Mititoyo, Japan
9 Outside Micrometer 175 - 200 mm 0.01 mm 1 Mititoyo, Japan
10 Outside Micrometer 200 - 300 mm 0.01 mm 1 Mititoyo, Japan
11 Outside Micrometer 300 - 400 mm 0.01 mm 1 Mititoyo, Japan
12 Outside Micrometer 400 - 500 mm 0.01 mm 1 Mititoyo, Japan
13 Outside Micrometer 500 - 600 mm 0.01 mm 1 Mititoyo, Japan
14 Outside Micrometer 600 - 700 mm 0.01 mm 1 Mititoyo, Japan
15 Outside Micrometer 700 - 800 mm 0.01 mm 1 Mititoyo, Japan
16 Outside Micrometer 800 - 900 mm 0.01 mm 1 Mititoyo, Japan
17 Outside Micrometer 900 - 1000 mm 0.01 mm 1 Mititoyo, Japan
18 Outside Micrometer 1000 - 1200 mm 0.01 mm 1 Mititoyo, Japan
19 Roughness Tester RA 0.01 mm 1 Mititoyo, Japan
20 Vernier Caliper 150 mm 0.02 mm 1 Mititoyo, Japan
21 Vernier Caliper 300 mm 0.02 mm 1 Mititoyo, Japan
22 Vernier Caliper 2000 mm 0.02 mm 1 Mititoyo, Japan
23 Vernier Caliper 3000 mm 0.02 mm 1 Mititoyo, Japan
24 Dial Indicator 0 - 10 mm 0.01 mm 5 Mititoyo, Japan
25 Dial Indicator 0 - 10 mm 0.001 mm 5 Mititoyo, Japan
26 Outside Calipers 0 - 150 mm 0.01 mm 1 Mititoyo, Japan
27 Outside Calipers 0 - 300 mm 0.01 mm 1 Mititoyo, Japan
28 Outside Calipers 0 - 450 mm 0.01 mm 1 Mititoyo, Japan
29 Inside Calipers 0 - 75 mm 0.01 mm 1 Mititoyo, Japan
30 Inside Calipers 0 - 100 mm 0.01 mm 1 Mititoyo, Japan
31 Slip Gauge 0.01 - 100 mm 0.01 mm 2 Russia
32 Steel Ruler 0 - 600 mm 0.01 mm 1 Local
33 Steel Ruler 0 - 1000 mm 0.01 mm 1 Local
34 Steel Ruler 0 - 1500 mm 0.01 mm 1 Local

Material Identification & Tracking

packaging, Paridhi Industries
Controls
packaging, Paridhi Industries
CNC Cutting: 2-200mm Thick, 3000-12300mm Capacity